Caisses récemment liquidés
| Caisse | No de charte | Date de fin d'opération | Raison | |
|---|---|---|---|---|
| 3M Employees' (London) Credit Union Limited | 0716 | Novembre 2011 | Liquidation | |
| Air-Toronto Credit Union Limited | 1451 | Août 2010 | Achat | |
| All Trans Financial Services Nation Credit Union Limited | 0332 | Octobre 2016 | Achat | |
| Alliance des Caisses populaires de l'Ontario Limitée (L') | 2102 | Décembre 2017 | Fusion | |
| Anishinabek Nation Credit Union Inc. | 2144 | Avril 2011 | Liquidation | |
| Apple Community Credit Union Limited | 0618 | Mai 2015 | Achat | |
| Arnstein Community Credit Union Limited | 1720 | Avril 2013 | Liquidation | |
| Bayshore Credit Union Ltd. | 0739 | Janvier 2017 | Fusion | |
| boomerang CREDIT UNION Limited | 2184 | Décembre 2013 | Achat | |
| Brewers Warehousing Employees (Kitchener) CUL | 1958 | Juillet 2010 | Achat | |
| Brewers Warehousing Employees (Hamilton) CUL | 1966 | Avril 2010 | Achat | |
| Caisse populaire d'Alban Limitée | 1014 | Décembre 2017 | Fusion | |
| Caisse populaire d'Alfred Limitée | 0176 | Décembre 2019 | Fusion | |
| Caisse populaire Azilda Inc. | 1146 | Janvier 2015 | Fusion | |
| Caisse populaire de Bonfield Limitée | 0247 | Décembre 2017 | Fusion | |
| Caisse populaire de Cochrane-Témiskaming Limitée | 2219 | Décembre 2017 | Fusion | |
| Caisse populaire de Cochrane Limitée | 2146 | Janvier 2016 | Fusion | |
| Caisse populaire Coniston Inc. | 1657 | Janvier 2015 | Fusion | |
| Caisse populaire de Cornwall Inc. | 2123 | Décembre 2019 | Fusion | |
| Caisse populaire d'Earlton Limitée (La) | 0115 | Janvier 2013 | Fusion | |
| Caisse populaire de Field Limitée (La) | 0264 | Janvier 2014 | Achat | |
| Caisse populaire de Hawkesbury Limitée | 0495 | Décembre 2019 | Fusion | |
| Caisse populaire de Hearst Limitée | 0174 | Décembre 2017 | Fusion | |
| Caisse populaire de Kapuskasing Limitée | 0054 | Décembre 2017 | Fusion | |
| Caisse populaire de Mattawa Limitée | 0301 | Décembre 2017 | Fusion | |
| Caisse populaire de Mattice Limitée | 0217 | Décembre 2017 | Fusion | |
| Caisse populaire de New Liskeard Limitée (La) | 1884 | Janvier 2013 | Fusion | |
| Caisse populaire de Noëlville Limitée | 0206 | Décembre 2017 | Fusion | |
| Caisse populaire North Bay Limitée | 0162 | Décembre 2017 | Fusion | |
| Caisse populaire Nouvel-Horizon Inc. | 2179 | Décembre 2019 | Fusion | |
| Caisse populaire d'Orléans Inc. | 0170 | Janvier 2014 | Fusion | |
| Caisse Populaire Pointe-aux-Roches-Técumseh Inc. | 2192 | Janvier 2017 | Fusion | |
| Caisse populaire Rideau d'Ottawa Inc. | 2160 | Janvier 2013 | Fusion | |
| Caisse populaire Rideau-Vision d'Ottawa Inc. | 2206 | Décembre 2019 | Fusion | |
| Caisse populaire St. Charles Limitée | 0449 | Décembre 2017 | Fusion | |
| Caisse populaire St-Jacques de Hanmer Inc. | 0312 | Janvier 2014 | Fusion | |
| Caisse populaire Sturgeon Falls Limitée | 0623 | Décembre 2017 | Fusion | |
| Caisse populaire Sud-Ouest Ontario Inc. | 2224 | Décembre 2019 | Fusion | |
| Caisse populaire de Técumseh Inc. | 1469 | Janvier 2014 | Fusion | |
| Caisse populaire du Témiskaming ontarien Limitée | 2203 | Janvier 2016 | Fusion | |
| Caisse populaire de Timmins Limitée | 0019 | Décembre 2017 | Fusion | |
| Caisse populaire Trillium Inc. | 2209 | Décembre 2019 | Fusion | |
| Caisse populaire Val Caron Limitée | 1742 | Janvier 2014 | Fusion | |
| Caisse populaire de la Vallée | 2162 | Décembre 2019 | Fusion | |
| Caisse populaire Vallée Est Ltée. | 2212 | Décembre 2019 | Fusion | |
| Caisse populaire Vermillon | 2215 | Décembre 2019 | Fusion | |
| Caisse populaire de Verner Limitée | 0246 | Décembre 2017 | Fusion | |
| Caisse populaire Vision Inc. | 2166 | Janvier 2013 | Fusion | |
| Caisse populaire Voyageurs Inc. | 2226 | Décembre 2019 | Fusion | |
| Caisse populaire Welland Limitée | 2150 | Janvier 2017 | Fusion | |
| Campbell's Employees' (Toronto) Credit Union Limited | 0591 | Octobre 2010 | Achat | |
| Canada Sand Papers Employees' (Plattsville) Credit Union | 1154 | Avril 2009 | Liquidation | |
| Canadian General Tower Employees (Galt) CUL | 1276 | Décembre 2009 | Achat | |
| Canadian Transportation Employees' Credit Union Ltd. | 0399 | Octobre 2012 | Achat | |
| Canal City Savings and Credit Union Limited | 0755 | Juillet 2010 | Liquidation | |
| Cataract Savings and Credit Union Inc. | 2190 | Août 2011 | Fusion | |
| CCB Employees' Credit Union | 2026 | Mai 2018 | Liquidation | |
| City Savings & Credit Union Limited | 0519 | Mai 2019 | Achat | |
| C.N. (London) Credit Union Limited | 0254 | Octobre 2014 | Achat | |
| C.N.R. Employees (Lakehead Terminal) Credit Union Limited | 0808 | Juin 2011 | Achat | |
| Communication Technologies Credit Union Limited | 0033 | Mai 2016 | Fusion | |
| Community First Credit Union Limited | 2181 | Avril 2016 | Fusion | |
| Community Saving and Credit Union Limited | 0253 | Décembre 2011 | Fusion | |
| Creative Arts Savings & Credit Union Limited | 2191 | Octobre 2020 | Achat | |
| Croatian (Toronto) Credit Union Limited | 1492 | Octobre 2010 | Liquidation | |
| Crown Cork and Seal Employees Credit Union Limited | 1143 | Juin 2010 | Achat | |
| Domtar Newsprint Employees (Trenton) Credit Union Limited | 1998 | Septembre 2010 | Liquidation | |
| Dunnville and District Credit Union Limited | 0226 | Juin 2016 | Achat | |
| Durham Educational Employees' Credit Union Limited | 1952 | Juillet 2017 | Achat | |
| Education Credit Union Limited | 2035 | Septembre 2020 | Achat | |
| Espanola & District Credit Union Limited | 1552 | Janvier 2016 | Achat | |
| Estonian (Toronto) Credit Union Limited | 0946 | Décembre 2019 | Fusion | |
| ETCU Financial Credit Union Limited | 0620 | Octobre 2012 | Achat | |
| Etobicoke Aluminum Employees' Credit Union Limited | 1099 | Novembre 2009 | Liquidation | |
| La Fédération des Caisses populaires de l'Ontario Inc. | 0272 | Décembre 2019 | Fusion | |
| Fiberglas Employees (Guelph) Credit Union Limited | 1513 | Octobre 2010 | Achat | |
| Fire Department Employees Credit Union Limited (The) | 0083 | Mai 2016 | Fusion | |
| Fort Erie Community Credit Union Limited | 0534 | Juillet 2014 | Fusion | |
| Genfast Employees Credit Union Limited | 0513 | Juin 2010 | Dissolution | |
| Goderich Community Credit Union Limited | 1069 | Juin 2015 | Achat | |
| Goodyear Employees' (Bowmanville) Credit Union Limited | 1706 | Octobre 2010 | Liquidation | |
| Grey Bruce Health Services Credit Union Limited | 1964 | Octobre 2012 | Liquidation | |
| G.S.W. (Fergus) Credit Union Limited | 0527 | Juin 2013 | Liquidation | |
| Hald-Nor Community Credit Union Limited | 1054 | Août 2015 | Achat | |
| Hamilton Community Credit Union Limited | 2115 | Décembre 2010 | Fusion | |
| Hamilton Teachers' Credit Union Limited | 0052 | Janvier 2014 | Fusion | |
| Hir-Walk Employees' (Windsor) Credit Union Limited | 0455 | Décembre 2011 | Achat | |
| Hobart Employees' (Owen Sound) Credit Union Limited | 1866 | Septembre 2009 | Liquidation | |
| Holy Angel's and St. Anne's Parish (St. Thomas) Credit Union Limited | 0774 | Juin 2011 | Liquidation | |
| Kellogg Employees Credit Union Limited | 0824 | Avril 2014 | Achat | |
| King-York Newsmen Toronto Credit Union Limited | 1211 | Avril 2010 | Achat | |
| Krek Slovenian Credit Union Ltd. | 0887 | Janvier 2016 | Fusion | |
| Lambton Financial Credit Union Limited | 2176 | Juin 2014 | Fusion | |
| Lasco Employees' (Whitby) Credit Union Limited | 1872 | Octobre 2011 | Achat | |
| Latvian Credit Union Limited | 1527 | Décembre 2019 | Fusion | |
| Lear Seating Canada Employees' (Kitchener) Credit Union Ltd. | 1817 | Juin 2009 | Liquidation | |
| Limestone Credit Union Limited | 0368 | Juillet 2016 | Achat | |
| London Diesel Employees' Credit Union Limited | 0599 | Octobre 2009 | Liquidation | |
| London Fire Fighters' Credit Union Limited | 0342 | Novembre 2017 | Achat | |
| McMaster Savings and Credit Union Limited | 2134 | Avril 2012 | Achat | |
| Margosa Credit Union Limited | 2186 | Décembre 2011 | Faillite | |
| Media Group Financial Credit Union Limited | 0411 | Novembre 2011 | Liquidation | |
| MemberOne Credit Union Limited | 1080 | Novembre 2017 | Achat | |
| Member Savings Credit Union Limited | 0429 | Décembre 2020 | Achat | |
| Miracle Credit Union Ltd. | 1963 | Février 2013 | Achat | |
| Moore Employees' Credit Union Limited | 0073 | Mars 2010 | Achat | |
| Municipal Employees (Chatham) Credit Union Ltd. | 0991 | Octobre 2013 | Achat | |
| Nasco Employees' Credit Union Limited | 0188 | Décembre 2009 | Achat | |
| Nexus Community Credit Union Limited | 2220 | Octobre 2016 | Achat | |
| Northern Lights Credit Union Limited | 2157 | Janvier 2016 | Fusion | |
| Northridge Savings and Credit Union Limited | 2116 | Décembre 2012 | Fusion | |
| ONR Employees' (North Bay) Credit Union Limited | 0496 | Septembre 2013 | Achat | |
| Ontario Civil Service Credit Union Limited | 0228 | Août 2014 | Fusion | |
| Ottawa Women's Credit Union Limited | 2109 | Octobre 2013 | Achat | |
| Pedeco (Brockville) Credit Union Ltd. | 0657 | Septembre 2013 | Achat | |
| Peek Frean Employees' (Toronto) Credit Union Limited | 2010 | Janvier 2011 | Liquidation | |
| Peoples Credit Union Limited | 2169 | Janvier 2013 | Fusion | |
| Peterborough Community Credit Union Limited | 0063 | Mars 2016 | Achat | |
| Polish Alliance (Brant) Credit Union Limited | 1456 | Juin 2010 | Achat | |
| Portuguese Canadian Credit Union Limited | 1914 | Avril 2009 | Liquidation | |
| Prime Financial Savings and Credit Union Limited | 0373 | Décembre 2010 | Achat | |
| Prosperity One Credit Union Limited | 2167 | Janvier 2014 | Fusion | |
| Provincial Alliance Credit Union Limited | 2185 | Août 2014 | Fusion | |
| Quinte First Credit Union Limited | 2225 | Mai 2020 | Achat | |
| QuintEssential Credit Union Limited | 2143 | Janvier 2017 | Fusion | |
| R.B.W. Employees' (Owen Sound) Credit Union Limited | 1825 | Octobre 2012 | Liquidation | |
| Railway Employees' (Sarnia) Credit Union Limited | 0409 | Juin 2010 | Liquidation | |
| Rochdale Credit Union Ltd. | 0098 | Décembre 2013 | Achat | |
| Saugeen Community Credit Union Limited | 0633 | Septembre 2015 | Achat | |
| Scarborough Hospital Employees' Credit Union Limited | 1816 | Octobre 2011 | Achat | |
| Slovenia Parishes (Toronto) Credit Union Limited | 1433 | Janvier 2016 | Fusion | |
| So-Use Credit Union Limited | 0479 | Octobre 2010 | Achat | |
| St. Mary's (Toronto) Credit Union Limited | 0458 | Juin 2009 | Achat | |
| Standard Tube Employees' (Woodstock) Credit Union Limited | 0364 | Septembre 2009 | Achat | |
| Southlake Regional Health Centre Employees' Credit Union Limited | 1678 | Mai 2012 | Achat | |
| State Farm (Toronto) Credit Union Limited | 1011 | Janvier 2016 | Fusion | |
| Sunnybrook Credit Union Limited | 0500 | Juillet 2010 | Achat | |
| Superior Credit Union Limited | 2138 | Mai 2013 | Fusion | |
| Sydenham Community Credit Union Limited | 1383 | Décembre 2012 | Fusion | |
| Thamesville Community Credit Union Limited | 1240 | Janvier 2016 | Fusion | |
| Thunder Bay Elevators Employees' Credit Union Limited | 0864 | Avril 2010 | Achat | |
| Twin Oak Credit Union Limited | 1039 | Décembre 2010 | Fusion | |
| Toronto Catholic School Board Employees Credit Union Ltd. | 2032 | Mai 2013 | Achat | |
| Toronto Municipal Employees' Credit Union Ltd. | 2137 | Décembre 2018 | Achat | |
| United Communities Credit Union Limited | 2180 | Janvier 2014 | Fusion | |
| United Ukrainian Credit Union Limited | 0154 | Octobre 2012 | Achat | |
| Unigasco Community Credit Union Limited | 0921 | Décembre 2012 | Fusion | |
| Unity Savings and Credit Union Limited | 2182 | Mars 2012 | Fusion | |
| Utilities Employees' (Windsor) Credit Union Limited | 1735 | Juin 2018 | Achat | |
| Victory Community Credit Union Limited | 0356 | Décembre 2017 | Achat | |
| Virtual One Credit Union Limited | 2168 | Janvier 2011 | Fusion | |
| William S. Gibson Employees' (Mt. Dennis) CUL | 1791 | Juin 2009 | Achat | |
Pour plus de renseignements, s'addresser à :
Cheryl Allison, caisses et surveillance prudentielle
Courriel : Cheryl Allison