Recently Liquidated Credit Unions
Institution | Charter | Date Inactive | Reason | |
---|---|---|---|---|
3M Employees' (London) Credit Union Limited | 0716 | November 2011 | Liquidation | |
Air-Toronto Credit Union Limited | 1451 | August 2010 | Purchased | |
All Trans Financial Services Nation Credit Union Limited | 0332 | October 2016 | Purchase | |
L'Alliance des Caisses populaires de l'Ontario Limitée | 2102 | December 2017 | Amalgamation | |
Anishinabek Nation Credit Union Inc. | 2144 | April 2011 | Liquidation | |
Apple Community Credit Union Limited | 0618 | May 2015 | Purchased | |
Arnstein Community Credit Union Limited | 1720 | April 2013 | Liquidation | |
Auto Workers (Ajax) Credit Union Limited | 1982 | November 2007 | Liquidation | |
boomerang CREDIT UNION Limited | 2184 | December 2013 | Purchased | |
Brewers Warehousing Employees (Hamilton) CUL | 1966 | April 2010 | Purchased | |
Brewers Warehousing Employees (Kitchener) CUL | 1958 | July 2010 | Purchased | |
Budd Automotive Employees (Kitchener) Credit Union Limited | 2003 | December 2008 | Liquidation | |
C.N.R. Employees (Lakehead Terminal) Credit Union Limited | 0808 | June 2011 | Purchased | |
Caisse populaire d'Alban Limitée | 1014 | December 2017 | Amalgamation | |
Caisse populaire d'Alfred Limitée | 0176 | December 2019 | Amalgamation | |
Caisse populaire Azilda Inc. | 1146 | January 2015 | Amalgamation | |
Caisse populaire de Bonfield Limitée | 0247 | December 2017 | Amalgamation | |
Caisse populaire de Cochrane Limitée | 2146 | January 2016 | Amalgamation | |
Caisse populaire Cochrane-Témiskaming Limitée | 2219 | December 2017 | Amalgamation | |
Caisse populaire Coniston Inc. | 1657 | January 2015 | Amalgamation | |
Caisse populaire de Cornwall Inc. | 2123 | December 2019 | Amalgamation | |
Caisse populaire d'Earlton Limitée (La) | 0115 | January 2013 | Amalgamation | |
Caisse populaire de Field Limitée (La) | 0264 | January 2014 | Purchased | |
Caisse populaire de Hawkesbury Limitée | 0495 | December 2019 | Amalgamation | |
Caisse populaire de Hearst Limitée | 0174 | December 2017 | Amalgamation | |
Caisse populaire de Kapuskasing Limitée | 0054 | December 2017 | Amalgamation | |
Caisse populaire Lasalle Inc. | 2164 | December 2008 | Amalgamation | |
Caisse populaire de Mattawa Limitée | 0301 | December 2017 | Amalgamation | |
Caisse populaire de Mattice Limitée | 0217 | December 2017 | Amalgamation | |
Caisse populaire de New Liskeard Limitée (La) | 1884 | January 2013 | Amalgamation | |
Caisse populaire Noëlville Limitée | 0206 | December 2017 | Amalgamation | |
Caisse populaire Nolin de Sudbury Incorporée | 2151 | December 2008 | Amalgamation | |
Caisse populaire North Bay Limitée | 0162 | December 2017 | Amalgamation | |
Caisse populaire Nouvel-Horizon Inc. | 2179 | December 2019 | Amalgamation | |
Caisse populaire d'Orléans Inc. | 0170 | January 2014 | Amalgamation | |
Caisse populaire de Pointe-aux-Roches Limitée | 0195 | July 2008 | Amalgamation | |
Caisse populaire Rideau d'Ottawa Inc. | 2160 | January 2013 | Amalgamation | |
Caisse populaire Rideau-Vision d'Ottawa Inc. | 2206 | December 2019 | Amalgamation | |
Caisse Populaire St. Charles Limitée | 0449 | December 2017 | Amalgamation | |
Caisse populaire St-Jacques de Hanmer Inc. | 0312 | January 2014 | Amalgamation | |
Caisse populaire Sturgeon Falls Limitée | 0623 | December 2017 | Amalgamation | |
Caisse populaire Sud-Ouest Ontario Inc. | 2224 | December 2019 | Amalgamation | |
Caisse populaire de Técumseh Inc. | 1469 | July 2008 | Amalgamation | |
Caisse populaire du Témiskaming ontarien Limitée | 2203 | January 2016 | Amalgamation | |
Caisse populaire de Timmins Limitée (La) | 0019 | December 2017 | Amalgamation | |
Caisse populaire Trillium Inc. | 2209 | December 2019 | Amalgamation | |
Caisse populaire Val Caron Limitée | 1742 | January 2014 | Amalgamation | |
Caisse populaire de la Vallée | 2162 | December 2019 | Amalgamation | |
Caisse populaire Vallée Est Ltée. | 2212 | December 2019 | Amalgamation | |
Caisse populaire Vermillon | 2215 | December 2019 | Amalgamation | |
Caisse populaire de Verner Limitée | 0246 | December 2017 | Amalgamation | |
Caisse populaire Vision Inc. | 2166 | January 2013 | Amalgamation | |
Caisse populaire Voyageurs Inc. | 2226 | December 2019 | Amalgamation | |
Campbell's Employees' (Toronto) Credit Union Limited | 0591 | October 2010 | Purchased | |
Canada Sand Papers Employees' (Plattsville) Credit Union | 1154 | April 2009 | Liquidation | |
Canadian General Tower Employees (Galt) CUL | 1276 | December 2009 | Purchased | |
Canadian Transportation Employees' Credit Union Ltd. | 0399 | October 2012 | Purchased | |
Canal City Savings and Credit Union Limited | 0755 | July 2010 | Liquidation | |
Cataract Savings and Credit Union Inc. | 2190 | August 2011 | Amalgamation | |
CCB Employees' Credit Union Limited | 2026 | May 2018 | Liquidation | |
City Savings & Credit Union Limited | 0519 | April 2019 | Purchased | |
Communication Technologies Credit Union Limited | 0033 | May 2016 | Amalgamation | |
Community First Credit Union Limited | 2181 | April 2016 | Amalgamation | |
Community Saving and Credit Union Limited | 0253 | December 2011 | Amalgamation | |
C.N. (London) Credit Union Limited | 0254 | October 2014 | Purchase | |
Creative Arts Savings & Credit Union Limited | 2191 | October 2020 | Purchased | |
Croatian (Toronto) Credit Union Limited | 1492 | October 2010 | Liquidation | |
Crown Cork and Seal Employees Credit Union Limited | 1143 | June 2010 | Purchased | |
Dana Canada Employees' (Ontario) Credit Union Limited | 0601 | February 2008 | Amalgamation | |
Domtar Newsprint Employees (Trenton) Credit Union Limited | 1998 | September 2010 | Liquidation | |
Dunnville and District Credit Union Limited | 0226 | June 2016 | Purchase | |
Durham Educational Employees' Credit Union Limited | 1952 | June 2017 | Purchase | |
Education Credit Union Limited | 2035 | September 2020 | Purchase | |
Employees of Dofasco (Hamilton) Credit Union Limited | 0988 | September 2007 | Amalgamation | |
Espanola & District Credit Union Limited | 1552 | January 2016 | Purchase | |
Estonian (Toronto) Credit Union Limited | 0946 | December 2019 | Amalgamation | |
ETCU Financial Credit Union Limited | 0620 | October 2012 | Purchased | |
Etobicoke Aluminum Employees' Credit Union Limited | 1099 | November 2009 | Amalgamation | |
Eureka Employees' (Woodstock) Credit Union Limited | 0619 | January 2006 | Dissolution | |
La Fédération des Caisses populaires de l'Ontario Inc. | 0272 | December 2019 | Amalgamation | |
Fiberglas Employees (Guelph) Credit Union Limited | 1513 | October 2010 | Purchased | |
Fire Department Employees Credit Union Limited (The) | 0083 | May 2016 | Amalgamation | |
Fort Erie Community Credit Union Limited | 0534 | July 2014 | Amalgamation | |
Genfast Employees Credit Union Limited | 0513 | June 2010 | Dissolution | |
Goderich Community Credit Union Limited | 1069 | June 2015 | Purchased | |
Goodyear Employees' (Bowmanville) Credit Union Limited | 1706 | October 2010 | Liquidation | |
Grand River Credit Union Limited | 2170 | September 2007 | Amalgamation | |
Grey Bruce Health Services Credit Union Limited | 1964 | October 2012 | Liquidation | |
G.S.W. (Fergus) Credit Union Limited | 527 | June 2013 | Liquidation | |
Hald-Nor Community Credit Union Limited | 1054 | August 2015 | Purchased | |
Hamilton Community Credit Union Limited | 2115 | December 2010 | Amalgamation | |
Hamilton Teachers' Credit Union Limited | 0052 | January 2014 | Amalgamation | |
Hir-Walk Employees' (Windsor) Credit Union Limited | 0455 | December 2011 | Purchased | |
Hobart Employees' (Owen Sound) Credit Union Limited | 1866 | September 2009 | Liquidation | |
Holy Angel's and St. Anne's Parish (St. Thomas) Credit Union Limited | 0774 | June 2011 | Liquidation | |
Holy Name Parish (Pembroke) Credit Union Limited | 0091 | March 2006 | Dissolution | |
Kakabeka Falls Community Credit Union Limited | 0271 | May 2007 | Amalgamation | |
Kellogg Employees Credit Union Limited | 0824 | April 2014 | Purchased | |
Kenora District Credit Union Limited | 2133 | October 2008 | Amalgamation | |
King-York Newsmen Toronto Credit Union Limited | 1211 | April 2010 | Purchased | |
Kraft Canada Employees' (Cobourg) Credit Union Limited | 1788 | April 2008 | Liquidation | |
Krek Slovenian Credit Union Ltd. | 0887 | January 2016 | Amalgamation | |
Labatt Employees' (London) Credit Union Limited | 0221 | April 2007 | Amalgamation | |
Lakewood Credit Union Limited | 1018 | October 2008 | Amalgamation | |
Lambton Financial Credit Union Limited | 2176 | June 2014 | Amalgamation | |
Lasco Employees' (Whitby) Credit Union Limited | 1872 | October 2011 | Purchased | |
Latvian Credit Union Limited | 1527 | December 2019 | Amalgamation | |
Lear Seating Canada Employees' (Kitchener) Credit Union Ltd. | 1817 | June 2009 | Liquidation | |
Limestone Credit Union Limited | 0368 | July 2016 | Purchase | |
London Diesel Employees' Credit Union Limited | 0599 | October 2009 | Liquidation | |
London Fire Fighters' Credit Union Limited | 0342 | November 2017 | Purchased | |
McMaster Savings and Credit Union Limited | 2134 | April 2012 | Purchased | |
Maitland Credit Union Limited | 1045 | November 2006 | Amalgamation | |
Margosa Credit Union Limited | 2186 | December 2011 | Bankruptcy | |
Mariposa Community Credit Union Limited | 2127 | February 2007 | Liquidation | |
Media Group Financial Credit Union Limited | 0411 | November 2011 | Liquidation | |
Member Savings Credit Union Limited | 0429 | December 2020 | Purchased | |
MemberOne Credit Union Limited | 1080 | November 2017 | Purchased | |
Miracle Credit Union Ltd. | 1963 | February 2013 | Purchased | |
Mitchell & District Credit Union Limited | 1623 | February 2008 | Amalgamation | |
Molson Brewery Employees Credit Union Limited | 1338 | April 2006 | Purchased | |
Moore Employees' Credit Union Limited | 0073 | March 2010 | Purchased | |
Municipal Employees (Chatham) Credit Union Ltd. | 0991 | October 2013 | Purchased | |
Nasco Employees' Credit Union Limited | 0188 | December 2009 | Purchased | |
Nexus Community Credit Union Limited | 2220 | October 2016 | Purchase | |
NCR Employees' Credit Union Ltd. | 0387 | December 2007 | Dissolution | |
North York Community Credit Union Limited | 1264 | March 2007 | Amalgamation | |
Northern Lights Credit Union Limited | 2157 | January 2016 | Amalgamation | |
Northland Savings and Credit Union Limited | 0024 | February 2008 | Dissolution | |
Northridge Savings and Credit Union Limited | 2116 | December 2012 | Amalgamation | |
ONR Employees' (North Bay) Credit Union Limited | 0496 | September 2013 | Purchased | |
Ontario Civil Service Credit Union Limited | 0228 | August 2014 | Amalgamation | |
Oregon Employees Credit Union Limited | 1355 | September 2008 | Purchased | |
Ottawa Women's Credit Union Limited | 2109 | October 2013 | Purchased | |
Pedeco (Brockville) Credit Union Ltd. | 0657 | September 2013 | Purchased | |
Peek Frean Employees' (Toronto) Credit Union Limited | 2010 | January 2011 | Liquidation | |
Peoples Credit Union Limited | 2169 | January 2013 | Amalgamation | |
PenFinancial Credit Union Limited | 2198 | July 2014 | Amalgamation | |
Peterborough Community Credit Union Limited | 0063 | March 2016 | Purchase | |
Peterborough Industrial Credit Union Limited | 1430 | September 2007 | Purchased | |
Photel (Toronto) Credit Union Limited | 1023 | March 2006 | Purchased | |
Polish Alliance (Brant) Credit Union Limited | 1456 | June 2010 | Purchased | |
Portuguese Canadian Credit Union Limited | 1914 | April 2009 | Liquidation | |
Prime Financial Savings and Credit Union Limited | 0373 | December 2010 | Purchased | |
Prosperity One Credit Union Limited | 2167 | January 2014 | Amalgamation | |
Provincial Alliance Credit Union Limited | 2185 | August 2014 | Amalgamation | |
Quinte First Credit Union Limited | 2225 | May 2020 | Purchased | |
QuintEssential Credit Union Limited | 2143 | January 2017 | Amalgamation | |
Railway Employees' (Sarnia) Credit Union Limited | 0409 | June 2010 | Liquidation | |
R.B.W. Employees' (Owen Sound) Credit Union Limited | 1825 | October 2012 | Liquidation | |
Rochdale Credit Union Ltd. | 0098 | December 2013 | Purchased | |
Saugeen Community Credit Union Limited | 0633 | September 2015 | Purchased | |
Scarborough Hospital Employees' Credit Union Limited | 1816 | October 2011 | Purchased | |
Slovenia Parishes (Toronto) Credit Union Limited | 1433 | January 2016 | Amalgamation | |
So-Use Credit Union Limited | 0479 | October 2010 | Purchased | |
St. Josaphat's Parish (Toronto) Credit Union Limited | 0521 | June 2007 | Liquidation | |
St. Mary's (Toronto) Credit Union Limited | 0458 | June 2009 | Purchased | |
St. Marys Paperworkers Credit Union Limited | 0878 | April 2007 | Liquidation | |
Standard Tube Employees' (Woodstock) Credit Union Limited | 0364 | September 2009 | Purchased | |
State Farm (Toronto) Credit Union Limited | 1011 | January 2016 | Amalgamation | |
Stelco Finishing Works Credit Union Limited | 0110 | September 2007 | Amalgamation | |
Southlake Regional Health Centre Employees' Credit Union Limited | 1678 | May 2012 | Purchased | |
Sunnybrook Credit Union Limited | 0500 | July 2010 | Purchased | |
Superior Credit Union Limited | 2138 | May 2013 | Amalgamation | |
Sydenham Community Credit Union Limited | 1383 | December 2012 | Amalgamation | |
Thamesville Community Credit Union Limited | 1240 | January 2016 | Amalgamation | |
Timmins Regional Credit Union Ltd. | 1954 | May 2006 | Amalgamation | |
Thunder Bay Elevators Employees' Credit Union Limited | 0864 | April 2010 | Purchased | |
Tobacco Workers' (Guelph) Credit Union Limited | 0587 | April 2006 | Purchased | |
Toronto Catholic School Board Employees Credit Union Ltd. | 2032 | May 2013 | Purchased | |
Toronto Municipal Employees' Credit Union Limited | 2137 | November 2018 | Purchased | |
Twin Oak Credit Union Limited | 1039 | December 2010 | Amalgamation | |
Ukrainian (St. Catharines) Credit Union Limited | 0283 | November 2008 | Purchased | |
Unigasco Community Credit Union Limited | 0921 | December 2012 | Amalgamation | |
United Communities Credit Union Limited | 2180 | January 2014 | Amalgamation | |
United Ukrainian Credit Union Limited | 0154 | October 2012 | Purchased | |
Unity Savings and Credit Union Limited | 2182 | March 2012 | Amalgamation | |
Utilities Employees' (Windsor) Credit Union Limited | 1735 | June 2018 | Purchased | |
Victory Community Credit Union Limited | 0356 | December 2017 | Purchased | |
Virtual One Credit Union Limited | 2168 | January 2011 | Amalgamation | |
Wallace Barnes Employees' Credit Union Limited | 0161 | December 2008 | Liquidation | |
William S. Gibson Employees' (Mt. Dennis) CUL | 1791 | June 2009 | Purchased | |
Windsor-Essex County Catholic Parishes Credit Union Ltd. | 0708 | May 2008 | Liquidation |
For more information, please contact
Cheryl Allison, Credit Union and Prudential
Email: Cheryl Allison