En 2022, l’ARSF a pris des mesures à l’encontre des fournisseurs de services de soins de santé qui n’ont pas déposé leur déclaration annuelle et payé leurs droits de permis. Bien que l’organisme de réglementation ait informé ces personnes d’une éventuelle mesure d’exécution et qu’il ait assuré un suivi auprès d’elles à plusieurs reprises, elles n’ont pas respecté la loi et 169 permis de FSSS ont été révoqués et 59 ont été suspendus.
Visitez le registre public de l’ARSF pour obtenir les renseignements les plus récents sur le statut et les conditions de permis des fournisseurs de services.
Révocation des permis des fournisseurs de services de soins de santé
Organisme | Numéro de permis |
---|---|
10351644 Canada Inc. | SP16834 |
10814270 Canada Inc | SP17171 |
11334867 Canada Corp. | SP17552 |
1143910 Ontario Limited | SP14268 |
1704704 Ontario Corporation | SP12628 |
1834850 Ontario Ltd | SP17433 |
1846699 Ontario Inc. | SP16997 |
1876909 Ontario Inc. | SP16583 |
1945119 Ontario Corp. | SP17097 |
1999743 Ontario Inc. | SP17713 |
2222311 Ontario Inc. | SP14731 |
2251654 Ontario Inc | SP16171 |
2354210 Ontario Inc. | SP17028 |
2381492 Ontario Inc. | SP16132 |
2414371 Ontario Inc. | SP15709 |
2421088 Ontario Inc. | SP14326 |
2426735 Ontario Inc. | SP15492 |
2484197 Ontario Limited | SP16452 |
2491196 Ontario Inc. | SP16566 |
2495360 Ontario Inc. | SP16888 |
2516163 Ontario Inc | SP17188 |
2593886 Ontario Inc. | SP17127 |
2603749 Ontario Inc. | SP17064 |
2606911 Ontario Ltd. | SP17362 |
2643662 Ontario Inc. | SP17276 |
5001233 Ontario Inc. | SP17344 |
5015382 Ontario Inc. | SP17643 |
7030959 Canada Inc. | SP14528 |
7502877 Canada Inc. | SP15925 |
8418055 Canada Inc | SP13931 |
876915 Ontario Inc. | SP14780 |
8875243 Canada Corp | SP14244 |
9113541 Canada Inc | SP16975 |
9194860 Canada Corp. | SP17165 |
9739734 Canada Incorporated | SP12780 |
Activ8 Wellness Studio Inc. | SP15117 |
Ahmad J. Rostayee Chiropractic Professional Corporation | SP15871 |
Alana Tappin | SP16890 |
Allevio Clinic #1 Toronto Inc. | SP15800 |
Alpha Health Care Resources Ltd | SP15152 |
Amanda Bolen | SP13812 |
Arc Health Management Inc. | SP12120 |
Back In Motion Rehab And Wellness Centre Inc. | SP16042 |
Barry Embree | SP12312 |
Bioventus Canada ULC | SP16627 |
BMSI Centre For Optimal Health Inc. | SP14647 |
Breeyn Wharram | SP14379 |
Bridge Physiotherapy & Fitness | SP12051 |
Bridging Physical Therapy Services Inc. | SP17617 |
Brittany Rachael Dumoulin | SP17200 |
Bruce Litt | SP15773 |
Bryan Sher Chiropractic Professional Corporation | SP12202 |
Caledon Counselling and Assessment Centre Inc. | SP14063 |
Cambridge Medical Assessments Inc | SP13935 |
Canadian Chiropractic Walkin And Physiotherapy Clinic Inc | SP16985 |
Carefree Health Care Inc. | SP15605 |
Carol Hawkins | SP10031 |
Cheryl Ann Kirkness | SP14936 |
Chinese Traditional Medicine Ltd | SP15176 |
Cindy Galbraith & Associates Inc. | SP12671 |
Cleveland Clinic Canada-Toronto Inc. | SP17178 |
Cloud Rehab Wellness Corp | SP16067 |
Darrin Mark Davidson | SP13759 |
Derry Wellness Centre Inc. | SP16239 |
Donovon Fitz-Ritson | SP13797 |
Dr. R. Surapaneni Medicine Professional Corporation | SP15277 |
Dr. V. Sondhi Chiropractic Professional Corporation | SP15337 |
DRCH Corporation | SP16776 |
Elite Rehab and Wellness Centre Ltd. | SP17185 |
Emilia M. Bozzo | SP15619 |
Emily Anna Simpson | SP16965 |
Erin Arsenault | SP15364 |
Filosofi Health Management Corporation | SP13327 |
Five Senses Wellness Clinic Inc | SP17298 |
Galtview Physiotherapy, Health and Wellness Inc | SP17345 |
Gary Bovine | SP10074 |
Gillian Gish | SP17535 |
Golden Phoenix Natural Health Inc. | SP14404 |
GTA Healthcare Management Inc (Ii) | SP17487 |
Heather McLean | SP12809 |
Heather Stiles | SP17558 |
High Performance Rehabilitation Center Inc. | SP17148 |
Holistic Health Wellness & Optic Inc | SP15975 |
Holowka Chiropractic Professional Corporation | SP12629 |
Hugo Stevenson | SP15660 |
Humber Bay Physio Inc | SP16141 |
Ian Anderson | SP16212 |
Immacucare Healthcare Services Inc. | SP17692 |
Independent Rehabilitation Services Inc. | SP10191 |
Isaac Levy | SP15254 |
James Kim Teymur Mamedov | SP15559 |
Jane Cheung | SP12668 |
Jeremy Brown | SP15200 |
Jerzy-Marek Celinski | SP14573 |
Jiacheng Zhou | SP16714 |
Jody Scarborough | SP16350 |
John Eric Peever | SP13779 |
John Frank Varga | SP15792 |
John Rees Lewis | SP16345 |
John Wellman | SP12909 |
JP Rehabilitation Services Inc. | SP15129 |
Kanwaljit Dhillon | SP17302 |
Karen Brenda Harrington | SP10069 |
Kavita Beharrylal | SP15444 |
Kinetics Medical And Rehabilitation Clinic Inc. | SP13511 |
Kintx Wellness and Rehabilitation | SP17673 |
Laura Parent | SP14845 |
Living Spring Health Care Inc | SP16164 |
Malgorzata Kaczanowska | SP14179 |
Maple Physiotherapy Inc | SP17842 |
Marcia Victoria Richards | SP17090 |
Mark Charles Mitchell | SP16868 |
Mayer Health Services Inc. | SP17364 |
MB Health Brampton Incorporated | SP14946 |
MB Health RH Inc. | SP14948 |
McCallum Chiropractic Professional Corporation | SP14959 |
Medic8 Corporation | SP14841 |
Medway Healthcare Inc | SP17144 |
Michael Faklan | SP15646 |
Michael Newbigging | SP16041 |
Michaels, Third Physiotherapy Professional Corporation | SP14569 |
Michelle Blain | SP16022 |
Minh Nguyen Thang Dinh | SP15662 |
My Health Rehab Center Inc. | SP16013 |
Nancy Joan West | SP16636 |
Natalia Tosti | SP16735 |
Neuchev Osteopathy Health Clinic Inc. | SP15539 |
Nicole Kunkel | SP15893 |
Nina Rosentsveig | SP14869 |
OmSai Physiotherapy Clinic (Etobicoke) Inc. | SP14557 |
Oswald Manning | SP16299 |
Ottawa Home Care Inc. | SP17637 |
Pamela Manning | SP13467 |
Paul Greco | SP16371 |
Paul Marando | SP12346 |
Peter Smyth | SP15934 |
Physiomotiv Inc. | SP17541 |
Prestige Total Rehab of Cambridge Inc | SP16761 |
Pro Evolution Wellness Inc. | SP17564 |
Pulikunnel Social Work Profession Corporation | SP14689 |
Qingli Guo | SP15358 |
Rainbow Assessment Rehabilitation Inc. | SP15393 |
Rehana Sultana | SP17281 |
Reliance Health Care Services Inc. | SP17284 |
Riverside Physical Therapy Incorporated | SP17347 |
Riverstone Rehab Inc | SP16320 |
Ronald Fuller | SP12478 |
Ropha's Body Balance Centre Inc. | SP14792 |
Rossy Psychology Professional Corporation | SP13050 |
Scott Kent McGregor | SP15956 |
Serenity Massage And Wellness Inc. | SP15480 |
Silvia Kwon And Kirk Adam Furlong | SP15766 |
Solace Health Network Inc. | SP17481 |
Spinetech Corp. | SP15440 |
The Health Institute Inc. | SP17164 |
The Sinai Trust | SP16881 |
Therapia Health Management Inc. | SP17468 |
This Is Healthful Inc. | SP16957 |
Thomas George Jessiman | SP15334 |
TPC-PCC Physio-Chiro | SP17499 |
Tracey Hehn-Zwicker | SP16112 |
Trinova Wellness Centre Inc | SP17161 |
Vista Centre Brain Injury Services | SP13632 |
Vomedika Health Services Inc | SP15603 |
William G Wilcox | SP10296 |
Xia's Herbal And Massage Health Centre Inc. | SP15616 |
Yi Xu Zhang | SP17272 |
Zachary Christopher Mullin Semeniuk | SP16960 |
Zheng Yang | SP15582 |
Suspension des permis des fournisseurs de services de soins de santé
Organisme | Numéro de permis |
---|---|
1132460 Ontario Limited | SP15604 |
1543976 Ontario Inc. | SP17329 |
1703761 Ontario Inc. | SP17754 |
1709552 Ontario Inc. | SP15161 |
1869427 Ontario Inc. | SP12659 |
2168131 Ontario Ltd. | SP14503 |
2223906 Ontario Inc. | SP16140 |
2286989 Ontario Inc. | SP14442 |
2388743 Ontaro Inc. | SP17671 |
2397780 Ontario Limited | SP13057 |
2440039 Ontario Ltd. | SP15841 |
2492443 Ontario Inc. | SP16133 |
2535030 Ontario Inc. | SP17264 |
2577621 Ontario Ltd | SP17105 |
2683173 Ontario Incorporated | SP17511 |
5031630 Ontario Limited | SP17933 |
9402705 Canada Inc | SP17945 |
Better Call Doc Inc. | SP17338 |
Bodyworx Health Group Inc. | SP10241 |
Brittany Layne McDonald-Stanton | SP15933 |
Canadian Acid-Base Balance and Direct Detoxification System Wellness Centre Inc. | SP16990 |
CareValley Wellness Centre Ltd. | SP17521 |
Dr Tara Dhanasar Chiropractic Professional Corporation | SP15286 |
Dr. David Kaufman | SP15771 |
Dr. Donna Sykes | SP14973 |
Drs Cynthia And Louis Bahoshy Optometry Professional Corporation | SP17500 |
Essa Egal | SP16277 |
Gold Standard Health Corporation | SP14369 |
Health Plus Rehabilitation, Wellness, and Sports Centre Inc. | SP14848 |
hp counselling and consultation inc. | SP17716 |
Jasfe Barao Llapitan Gina Concepcio | SP17636 |
Jeff Scott Physiotherapy Professional Corporation | SP12875 |
Jennifer Mara Jarnevic | SP15630 |
Jong Chul Kim | SP16459 |
Kang-Ming Cheung Physiotherapy Professional Corporation | SP13351 |
Kevin Pritchard | SP16250 |
Mattney Enterprises Corp. | SP17561 |
N.K.S Pharmacy Limited | SP16762 |
Nathalie Zalzal | SP17489 |
New Age Recovery Rehabilitation Services Inc. | SP12077 |
New Leaf Rehab | SP17717 |
Olivia Wiebe | SP17224 |
Oshawa Rehab Center Inc. | SP18018 |
Patricia Berendsen | SP15439 |
Pleasant View Family Health Centre Corporation | SP13046 |
R. David Chisholm Optometry Professional Corporation | SP16568 |
Sean McNulty | SP13605 |
Simi Saggu | SP10325 |
Song's Natural Health Clinic Inc. | SP14248 |
Teodora Brandabur Dainna Madsen-White | SP17485 |
Thornhill Active Rehab Inc. | SP17394 |
Top Up Physio Inc. | SP17633 |
Umoja Guidance Inc. | SP16265 |
Vince Pacifici | SP15850 |
Vitality Health & Wellness Clinic Inc. | SP16507 |
Vivian Dim Occupational Therapy Professional Corporation | SP16183 |
Wisdom Clinics Limited | SP17545 |
Xtreme Medical & Orthotics Inc | SP17987 |
York Multi Clinic Inc | SP16090 |
2021 Permis de fournisseurs de services de santé (FSS) révoqués