Carlton Fung-On

January - June 2023

Position Purpose Start Date End Date Destination Air Fare Other Transportation Accommodation Meals Hospitality SUBTOTAL TOTAL
Senior Compliance Officer Examination 3/6/2023 3/6/2023 Mississauga, ON $0.00 $52.00 $0.00 $12.50 $0.00 $0.00 $64.50
Senior Compliance Officer Examination 3/6/2023 3/6/2023 Woodbridge, ON $0.00 $39.20 $0.00 $0.00 $0.00 $39.20 $39.20
Senior Compliance Officer Examination 3/8/2023 3/8/2023 Markham, ON $0.00 $18.40 $0.00 $0.00 $0.00 $18.40 $18.40
Senior Compliance Officer Examination 3/8/2023 3/8/2023 Mississauga, ON $0.00 $56.80 $0.00 $12.50 $0.00 $69.30 $69.30
Senior Compliance Officer Examination 2/26/2023 2/27/2023 Nepean, ON $0.00 $343.20 $222.12 $45.00 $0.00 $610.32 $610.32
Senior Compliance Officer Examination 6/3/2023 6/3/2023 Toronto, ON $0.00 $68.80 $0.00 $0.00 $0.00 $68.80 $68.80
Senior Compliance Officer Examination 3/3/2023 3/3/2023 Mississauga, ON $0.00 $60.00 $0.00 $0.00 $0.00 $60.00 $60.00
Senior Compliance Officer Examination 2/23/2023 2/23/2023 Cambridge, ON $0.00 $121.60 $157.48 $45.00 $0.00 $324.08 $324.08
Senior Compliance Officer Examination 3/20/2023 3/21/2023 Strathroy, ON $0.00 $235.70 $222.11 $0.00 $0.00 $457.81 $457.81
Senior Compliance Officer Examination 3/27/2023 3/27/2023 Markham, ON $0.00 $15.20 $0.00 $0.00 $0.00 $15.20 $15.20
Senior Compliance Officer Examination 3/28/2023 3/28/2023 Markham, ON $0.00 $18.40 $0.00 $0.00 $0.00 $18.40 $18.40
Senior Compliance Officer Attendance at Canadian life and health insurance association claims and anti-fraud conference 6/6/2023 6/9/2023 Winnipeg, MB $1,080.91 $171.10 $664.80 $135.00 $0.00 $2,051.81 $2,051.81