Ontario private passenger automobile annual review based on industry data
Sector: |
Auto
|
Status: |
Active
|
Category: |
Loss Trend
|
Guidance number: |
AU0132APP |
Guidance name: |
Ontario private passenger automobile annual review based on industry data
|
Effective date: |
2024-03-22
|
Previous versions: |
- 2019-H1 Guidance: May 15, 2020 - September 22, 2020
- 2019-H2 Guidance: September 23, 2020 - June 29, 2021
- 2020-H1 Guidance: June 30, 2021 - October 19, 2021
- 2020-H2 Guidance: October 20, 2021 - January 30, 2022
- 2021-H1 Guidance: January 31, 2022 - December 19, 2022
- 2021-H2 Guidance: December 20, 2022 - March 7, 2023
- 2022-H1 Guidance: March 8, 2023 - December 11, 2023
- 2022-H2 Guidance: December 11, 2023 - March 21, 2024
|