The following are the tables for the graphs in the June 30, 2019 update.
Commuted value and non-indexed annuity proxy ratio
Valuation Date | Commuted Value Rate (for first 10 years) | Commuted Value Rate (after 10 years) | Non-indexed Annuity Proxy Rate |
---|---|---|---|
30-Jun-2018 | 3.10% | 3.20% | 3.00% |
30-Sep-2018 | 3.20% | 3.30% | 3.33% |
31-Dec-2018 | 3.20% | 3.40% | 3.03% |
31-Mar-2019 | 2.70% | 3.20% | 2.93% |
30-Jun-2019 | 2.40% | 2.90% | 2.76% |
Median solvency ratio
Date | Median Solvency Funded Ratio |
---|---|
Jun 2010 | 82% |
Sep 2010 | 83% |
Dec 2010 | 85% |
Mar 2011 | 90% |
Jun 2011 | 84% |
Sep 2011 | 73% |
Dec 2011 | 72% |
Mar 2012 | 73% |
Jun 2012 | 69% |
Sep 2012 | 70% |
Dec 2012 | 73% |
Mar 2013 | 78% |
Jun 2013 | 80% |
Sep 2013 | 88% |
Dec 2013 | 91% |
Mar 2014 | 93% |
Jun 2014 | 93% |
Sep 2014 | 89% |
Dec 2014 | 88% |
Mar 2015 | 86% |
Jun 2015 | 88% |
Sep 2015 | 84% |
Dec 2015 | 83% |
Mar 2016 | 78% |
Jun 2016 | 80% |
Sep 2016 | 79% |
Dec 2016 | 91% |
Mar 2017 | 93% |
Jun 2017 | 89% |
Sep 2017 | 91% |
Dec 2017 | 94% |
Mar 2018 | 95% |
Jun 2018 | 97% |
Sep 2018 | 101% |
Dec 2018 | 94% |
Mar 2019 | 96% |
Jun 2019 | 97% |
Distribution of solvency ratio
Date | <70% | 70%-85% | 85%-100% | >100% |
---|---|---|---|---|
Jun 2018 | 3.5% | 11.0% | 53.1% | 32.4% |
Sep 2018 | 3.2% | 8.7% | 49.0% | 39.2% |
Dec 2018 | 4.1% | 14.5% | 53.9% | 27.5% |
Mar 2019 | 2.8% | 12.4% | 48.4% | 36.4% |
Jun 2019 | 1.0% | 13.6% | 47.5% | 38.0% |