Insurer group | Insurer | Approval date | Approved rate reduction and filing details | Rate reduction or discount currently available to consumers? | Consumer required to contact insurer for rate reduction or discount? | 2020 Premium rebate delivered? | 2020 Premium rebate details |
---|---|---|---|---|---|---|---|
Allstate | Allstate Insurance Company of Canada | 25/06/2020 | 5% Reduced driving discount | Yes | Yes | Yes | First Rebate: 25% of one month's premium Second Rebate: 25% of one month's premium |
5% Increased UBI enrollment discount | Yes | Yes | |||||
01/12/2020 | 3.5% Base rate decrease | Yes | No | ||||
Allstate | Pembridge Insurance Company | 01/12/2020 | 5% Increased UBI Enrollment Discount | Yes | Yes | Yes | First Rebate: 25% of one month's premium Second Rebate: 25% of one month's premium |
4% Base rate decrease | Yes | No | |||||
Allstate | Pafco Insurance Company | -- | -- | -- | -- | Yes | First Rebate: 25% of one month's premium Second Rebate: 25% of one month's premium |
Aviva | Aviva General Insurance Company | 29/04/2020 | Premium capping | Expired | No | No | |
15% Reduced driving discount | Expired | Yes | |||||
02/07/2020 | 5% Base rate decrease | Yes | No | No | |||
Aviva | Aviva Insurance Company of Canada | 29/04/2020 | Premium capping | Yes | No | No | |
15% Reduced driving discount | Expired | Yes | |||||
02/07/2020 | 5% Base rate decrease | Yes | No | ||||
Aviva | S&Y Insurance Company | 08/07/2020 | 5% Base rate decrease | Yes | No | No | |
29/04/2020 | Premium capping | Yes | No | ||||
15% Reduced driving discount | Expired | Yes | |||||
Aviva | Scottish & York Insurance Co. Limited | 29/04/2020 | Premium capping | Yes | No | No | |
15% Reduced driving discount | Expired | Yes | |||||
02/07/2020 | 5% Base rate decrease | Yes | No | ||||
Aviva | Traders General Insurance Company | 29/04/2020 | Premium capping | Yes | No | No | |
15% Reduced driving discount | Expired | Yes | |||||
02/07/2020 | 5% Base rate decrease | Yes | No | ||||
CAA | CAA Insurance Company | 29/04/2020 | Reduction in fees | Expired | No | Yes | First Rebate: $100 per policy Second Rebate: $50 per policy |
10% Base rate decrease | Yes | No | |||||
CAA | Echelon Insurance | 13/05/2020 | Reduction in fees | Expired | No | No | |
15% Reduced driving discount | Yes | Yes | |||||
Commonwell | Commonwell Mutual Insurance Group (The) | 25/05/2020 | Reduction in fees | Expired | No | Yes | $100 per household |
Co-op | Co-operators General Insurance Company | 13/05/2020 | Premium capping | Yes | No | No | |
21/07/2020 | 15% Reduced driving discount | Expired | Yes | ||||
Co-op | COSECO Insurance Company | 15/07/2020 | 15% Reduced driving discount | Expired | Yes | No | |
Co-op | CUMIS General Insurance Company | 12/05/2020 | Premium capping | Expired | No | Yes | 15% of 2 months' premiums |
Desjardins | Certas Direct Insurance Company | 27/05/2020 | Premium capping | Expired | No | Yes | 40% of 1 month's premium |
Reduced driving discount*** | Expired | Yes | |||||
Desjardins | Certas Home and Auto Insurance Company | 27/05/2020 | Premium capping | Expired | No | Yes | 40% of 1 month's premium |
Reduced driving discount*** | Expired | Yes | |||||
Desjardins | Personal Insurance Company (The) | 27/05/2020 | Premium capping | Expired | No | Yes | 40% of 1 month's premium |
Reduced driving discount*** | Expired | Yes | |||||
Economical | Economical Mutual Insurance Company | 22/05/2020 | Premium capping | Expired | No | No | |
Reduced driving discount*** | Expired | Yes | |||||
Reduction in fees | Expired | No | |||||
22/06/2020 | Premium capping | Yes | No | ||||
5% Base rate decrease | Yes | No | |||||
Economical | Sonnet Insurance Company | 20/05/2020 | Reduced driving discount*** | Expired | Yes | No | |
Reduction in fees | Expired | No | |||||
Gore | Gore Mutual Insurance Company | 27/04/2020 | Reduction in fees | Expired | No | Yes | 20% of 3 months' premium |
29/06/2020 | 5% Base rate decrease | Yes | No | ||||
Heartland | Heartland Farm Mutual Inc. | 29/04/2020 | 5% Base rate decrease | Expired | No | No | |
Reduction in fees | Expired | No | |||||
Intact | Belair Insurance Company Inc. | 09/04/2020 | Premium capping | Expired | No | No | |
Reduction in fees | Expired | No | |||||
04/06/2020 | 4.75% Base rate decrease | Yes | No | ||||
15.0% to 25.0% Reduced driving discount | Expired | Yes | |||||
Intact | Intact Insurance Company | 09/04/2020 | Premium capping | Expired | No | No | |
Reduction in fees | Expired | No | |||||
04/06/2020 | 5% Base rate decrease | Yes | No | ||||
15% Reduced driving discount | Expired | Yes | |||||
09/11/2020 | Reduced rates for some customers** | Yes | No | ||||
Intact | Jevco Insurance Company | 11/06/2020 | Reduction in fees | Expired | No | No | |
15% Reduced driving discount | Expired | Yes | |||||
Intact | Novex Insurance Company | 15/04/2020 | Premium capping | Expired | No | No | |
Reduction in fees | Expired | No | |||||
05/06/2020 | 5% Base rate decrease | Yes | No | No | |||
15% Reduced driving discount | Expired | Yes | |||||
La Capitale | Unica Insurance Inc. | 27/04/2020 | Reduction in fees | Expired | No | Yes | 15% of 3 months' premium |
Northbridge | Federated Insurance Company of Canada | 02/10/2020 | Premium capping | Yes | No | No | |
Northbridge | Northbridge General Insurance Corporation | -- | -- | -- | -- | Yes | 15% of 3 months' premium |
Northbridge | Tokio Marine & Nichido Fire Insurance Co., Ltd. | -- | -- | -- | -- | Yes | 15% of 3 months' premium |
Northbridge | Verassure Insurance Company | 30/06/2020 | 5% Increased Home and Auto discount | Expired | No | Yes | 100% of one month's premium |
Optimum | Optimum Insurance Company Inc. | 01/06/2020 | 3% Consumer relief discount | Yes | No | No | |
Peel | Peel Mutual Insurance Company | 12/06/2020 | Reduction in fees | Expired | No | No | |
RSA | Royal & SunAlliance Insurance Company of Canada | 29/04/2020 | Reduction in fees | Expired | No | No | |
05/05/2020 | Premium capping | Expired | No | ||||
27/07/2020 | 1% Increased Home and Auto discount | Yes | No | ||||
1.0% to 3.8% Driving record decrease* | Yes | No | |||||
RSA | Unifund Assurance Company | 29/04/2020 | Reduction in fees | Expired | No | Yes | 10% of 3 months' premium |
12/08/2020 | 3.8% Base rate decrease | Yes | No | ||||
3.0% to 5.0% Increased discount for select groups | Yes | No | |||||
RSA | Western Assurance Company | 29/04/2020 | Reduction in fees | Expired | No | No | |
05/05/2020 | Premium capping | Expired | No | ||||
27/07/2020 | 1% Increased Home and Auto discount | Yes | No | ||||
1.0% to 3.8% Driving record decrease* | Yes | No | |||||
SGI | Coachman Insurance Company | 29/04/2020 | Reduction in fees | Expired | No | No | |
SGI | SGI CANADA Insurance Services Ltd. | 28/04/2020 | Reduction in fees | Expired | No | No | |
TD | Primmum Insurance Company | 23/04/2020 | Premium capping | Expired | No | Yes | $30 per policy (only to active clients who had not requested Essential Driving Discount by August 31, 2020) |
25/05/2020 | 15% Reduced driving discount | Expired | Yes | ||||
Reduction in fees | Expired | No | |||||
TD | Security National Insurance Company | 23/04/2020 | Premium capping | Expired | No | Yes | $30 per policy (only to active clients who had not requested Essential Driving Discount by August 31, 2020) |
25/05/2020 | 15% Reduced driving discount | Expired | Yes | ||||
Reduction in fees | Expired | No | |||||
TD | TD General Insurance Company | 23/04/2020 | Premium capping | Expired | No | Yes | $30 per policy (only to active clients who had not requested Essential Driving Discount by August 31, 2020) |
25/05/2020 | 15% Reduced driving discount | Expired | Yes | ||||
Reduction in fees | Expired | No | |||||
Travelers | Dominion of Canada General Insurance Company (The) | 14/07/2020 | Reduction in fees | Expired | No | Yes | First Rebate: 25% of one month's premium Second Rebate: 15% of one month's premium |
*Decrease based on each customer's current driving record
**Reduced rates for risks based on age, annual mileage and commute
***Discount level varied by amount of reduced driving activity